Specifications
| Type | Compact-type digital still camera with built-in zoom lens, autofocus, auto exposure, auto flash and water resistant (JIS Class 8), dust resistant (JIS Class 5) design. |
| Effective Pixels | 7.0 megapixels |
| Sensor | 7.41 megapixels (total pixels) 1/2.5 inch interline transfer CCD with a primary colour filter |
| Recording Pixels | Still - 7M (3072 x 2304 pixels), 5M (2560 x 1920 pixels), 4M (2304 x 1728 pixels), 3M (2048 x 1536 pixels), 2M (1600 x 1200 pixels),1024 (1024 x 768 pixels), 640 (640 x 480 pixels) Movie - 640 (640 x 480 pixels), 320 (320 x 240 pixels) During Frame composition mode, the recorded size is fixed to 3M(2048 x 1536). |
| Sensitivity | Auto, Manual (64/100/ 200/ 400/ 800/ 1600:Standard Output Sensitivity) The Sensitivity is auto selected up to 1600 at the Blur reduction mode and Report mode. |
| File Formats | Still - JPEG (Exif 2.2), DCF, DPOF, PRINT Image Matching III Movie -MOV (QuickTime Motion JPEG), approx. 30 fps or approx. 15fps with sound and Movie Anti-shake Sound -WAV (PCM), monaural |
| Quality Levels | Still/Movie - *** (Best), **(Better), *(Good) |
| Storage Media | Built-in memory (approx. 21.9 MB), SD memory card, SDHC Memory card |
| Lens | PENTAX power zoom 6.3mm-18.9mm (equivalent to 38mm-114mm in 35mm format) F3.3-F4.0, 11 elements in 9 groups (1 single-sided aspherical element and 2 dual-sided aspherical elements) |
| Digital Zoom | 1X - 4X |
| Focusing System | |
| Type | TTL contrast detection autofocus system. Manual focus/Infinity-landscape/ Panfocus mode available. |
| Focusing Area | 9-point multi AF / Spot AF / Tracking AF switchable |
| Focusing Range | STILL: |
| Exposure Control | |
| Metering System | TTL metering :Choice of Multi-segment metering, Centre-weighted metering, Spot metering *AE is fixed to Face priority AE at the Portrait, Self-Portrait and Natural skin tone mode. |
| Modes | AUTO picture, Program, Night scene, Movie, Voice Recording, Landscape, Flower, Portrait, ,Underwater, Underwater movie, Blur reduction, Surf & Snow, Sport, Pet, Frame composition, Synchronous Sound Record, Kids, Soft, Self-portrait, Firework, Food, Text, Museum, Natural skin tone, Report |
| Digital Filter | Black & White, Sepia, red, pink, purple, blue, green, yellow, soft, Fish Eye |
| Exposure Compensation | ±2 EV (1/3EV steps). |
| Movie | Shooting time: from approx. 1 sec. to memory card capacity. |
| Shutter | Programmed AE electronic lens shutter with CCD electronic shutter Shutter speed Approx. 1/2000 sec. to 4 sec. |
| Drive Modes | One shot, Self-timer(10Sec.,20Sec.), Continuous (standard, high speed), Interval shooting |
| Flash | Built-in auto flash. Automatic discharge under low lighting conditions in auto mode Flash-on, Flash-off and Soft flash modes. "Red-eye" reduction function employs a pre-discharge. |
| Effective Range | Wide : Approx. 0.3m (0.98 ft) - 5.0m (1.64 ft) (Standard Output Sensitivity Auto) Tele : Approx. 0.5m (1.64 ft) - 4m (9.8 ft) (Standard Output Sensitivity Auto) |
| White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting |
| LCD Monitor | 2.5 inch, TFT colour LCD (low reflection type) (Approx. 115,000 pixels) |
| Time | World Time: Displays the time in 71 cities (28 time zones) |
| Language | English, French, German, Spanish, Portuguese, Italian, Swedish, Netherlandish, Russian, Thai, Korean, Chinese (Traditional/Simplified), Thai, Japanese |
| PictBridge | Print mode - Single image print, All images print, DPOF auto print Print settings - Paper size, Paper Type, Printing quality, Border status |
| Interfaces | |
| Interfaces | USB terminal, AV output terminal, DC input terminal |
| Video Output | Compatible with NTSC and PAL formats. |
| Power Sources | Rechargeable D-LI8 lithium-ion battery. Optional AC adapter also available POWER LIFE: Still*: Approx. 240 shots to be taken. Movie**:Approx. 80 min. Sound**: Approx. 400 min. Playback mode**: Approx. 360 min. *Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary according to operating conditions.(with LCD monitor on and flash used for 50% of the shots) ** According to the result of in-house testing. (with LCD monitor on) |
| Dimensions | 106.5 (W) x 54.5 (H) x 23 (D)mm (4.2 x 2.1 x 0.9 inches) (excluding protrusions) |
| Weight | 150g (5.3 oz.) loaded and ready 135g (4.8 oz.) without battery and SD memory card |
ACDSee for PENTAX
PC
OS: Windows 98 SE, Me, NT, 2000, and XP
CPU: Pentium or later (Pentium III 500MHz or later)
Memory capacity: Over 64MB (over 128MB)
Others: CD-ROM drive, Internet Explorer 5.0 of later, QuickTime 6.0 or later, DirectX9.0 or later, Windows Media Player 7.0 or later.
Language: English, French, German, Spanish, Italian, Russian, Korean, Chinese (Traditional / Simplified), Japanese
Macintosh
OS: 9.2 (with the latest CarbonLib) or later with QuickTime 6.0 or later installed
CPU: POWER PC machines of 266MHz or later
Memory capacity: From approx. 1 sec. to memory card capacity
Hard disk capacity: Over 6MB
Others: CD-ROM drive, QuickTime 6.0 or later
Language: English, French, German, Spanish, Italian, Japanese
Please note: The minimum system requirements for running ACD Showtime! for PENTAX are shown in parentheses.
ACD Showtime! for PENTAX is compatible with Windows only.
USB (Driver installment required for Windows 98/98SE)
PC
Windows 98, 98SE, Me, 2000, or XP
Macintosh
OS 9.2, X (Ver. 10.1 or later)