Specifications
| Type | TTL autofocus, auto-exposure digital SLR digital-still camera with built-in retractable P-TTL auto pop-up flash |
| Effective Pixels | 14.6 megapixels |
| Sensor | CMOS with primary colour filter Size: 23.4mm x 15.6mm Total Pixels: 15.07 megapixels |
| Colour Depth | 8 bit (JPEG) or 12 bit (RAW) |
| Recorded Pixels | JPEG: [14.6M] 4672 x 3104 pixels, [10M] 3872 x 2592 pixels, [2M] 1824 x 1216 pixels RAW: [14.6M] 4672 x 3104 pixels |
| Sensitivity | Auto, Manual : 100-3200 (1EV steps or 1/2EV steps or 1/3EV steps) can be expand to ISO6400 , Bulb mode : up to ISO1600 |
| Recording Formats | RAW (PEF/DNG), JPEG (Exif 2.21), DCF 2.0 compliant, DPOF compatible, Print Image Matching III compatible, RAW+JPEG simultaneous capturing compatible |
| Image Formats | Compressed: JPEG - Baseline (****: Premium, ***: Best , **: Better, *: Good) Compressed: RAW (PEF) Non-compressed: RAW (PEF, DNG) RAW + JPEG: available |
| Storage Media | SD memory card, SDHC memory card |
| Lens Mount | PENTAX KAF2 bayonet mount |
| Usable Lens | PENTAX KAF2-, KAF-, and KA-mount lenses. * Power zoom function available. K-mount lenses usable with restrictions. S-mount lenses, 67/645 lenses usable with adapter and with restrictions. |
| Focusing System | |
| Type | TTL Phase-matching 11-point wide autofocus system (SAFOX VIII) |
| Mode | AF-single (with focus lock); AF-continuous and Manual focus available |
| Focus Point | Auto, Select, Centre |
| AF assist lamp | Available (by Built-in Flash) |
| Exposure Control | |
| Metering System | TTL open-aperture 16-segment metering (coupled with lens and AF information) |
| Metering Modes | (1) Multi-segment metering (2) Centre-weighted
metering (3) Spot metering |
| Metering Range | EV 0 - 21.5 (at Standard Output Sensitivity 100 with 50mm F1.4 lens) |
| Exposure Modes | (1) Green (2) Program AE (3) Sensitivity-Priority AE (4) Shutter-Priority AE (5) Aperture-Priority AE (6) Shutter and Aperture- Priority AE (7) Metered Manual (8) X speed (9) Bulb |
| Exposure Compensation | ±3 EV (0.5EV steps) , ±2 EV (0.3EV steps) |
| Auto-bracketing | 3 or 5 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps) |
| AE Lock | available |
| Playback | One Image, Two Images, Index (4 or 9 or 16 thumb nails), Enlargement (up to 32X, scroll available), Image Rotation, Slideshow , Histogram, Bright Portion, Folder View |
| Digital Filter | B&W (4 type), Sepia (3 type), Colour (18 type), Soft (three-level amount adjustable),Colour extract (6 type), Illustration, HDR (3 type), Slim (+/- 8 level amount adjustable), Brightness (+/- 8 level amount adjustable) |
| White Balance | Auto, Daylight, Shade, Cloudy,Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting, with WB fine adjustment |
| Shutter | Electronically controlled vertical-run focal-plane shutter, Speed range (1) Auto 1/4000 to 30 sec. (stepless), (2) Manual 1/4000 to 30 sec. (1/2 EV step or 1/3 EV step), Bulb, Electromagnetic release, Shutter lock by setting Main switch in OFF position. |
| Drive Modes | Single-frame advance,Continuous (Hi, Lo), Burst , self-timer (12 sec., 2 sec.), auto bracket, extended bracket, remote control (0s, 3s) remote control continuous and multi-exposure Continuous shooting: approx. 3fps , sequence : until 38 frames (JPEG and continuous (Hi)) , 14frames (RAW(PEF)) , 16frames (RAW(DNG)) approx. 2.3fps , sequence : until the memory card becomes full (JPEG and continuous (Lo)) , 14frames (RAW(PEF)) , 16frames (RAW(DNG)) BURST MODE: approx. 21fps , sequence : 115frames (1.6M *** JPEG) |
| Viewfinder | Type: Pentaprism type Focusing screen: Natural-Bright-Matte II focusing screen Field of view: 95% Magnification:0.95X (with 50mm F1.4 lens, infinity, -1m-1) Diopter adjustment:-2.5 - +1.5m-1 Live View: TTL by Image sensor Field of View: approx. 100% Display: Enlargement (4X, 8x) , Grid pattern |
| Viewfinder Indication | (1) AF frame; (2) Spot metering frame; (3) AF point |
| Viewfinder LCD Indication | (1) Shake Reduction; (2) Flash status; (3) Shutter speed; (4) Aperture; (5) Focus indicator; (6) Manual focus; (7) EV bar; (8) EV compensation; (9) Flash exposure compensation; (10) AE lock indicator; (11) ISO warning;(12) Number of recordable images/EV compensation/confirm sensitivity |
| Mode Dial Indication | (1) Green (2) Program AE (3) Sensitivity-Priority AE (4) Shutter-Priority AE (5) Aperture-Priority AE (6) Shutter and Aperture- Priority AE (7) Metered Manual (8) X speed (9) Bulb (10) User |
| External LCD Panel Indication | (1) Shutter speed; (2) Aperture; (3) Flash mode (Flash-On, Flash-Off, Red-eye reduction, Auto, Slow-speed sync); (4) Drive mode (Single frame, Continuous, Self-timer, Remote control); (5) EV bar; (6) Auto bracket; (7) Flash exposure compensation (8) EV compensation; (9) Battery level; (10) White balance; (11) ISO warning; (12)RAW / RAW+JPEG; (13) Number of recordable images/EV compensation/PC(Pb); (14) Multi-exposure Finder eye-relief: Approx. 21.1mm |
| LCD Monitor | 2.7 inch, low-temperature polysilicon TFT colour LCD monitor (Approx. 230,000 dots), brightness adjustable, Colour Adjustable, Wide angle view |
| Built-in Flash | Type: Built-in retractable P-TTL auto pop-up
flash Guide number:11(Standard Output Sensitivity 100/m) Angle of view coverage: 28mm wide-angle (equivalent to 35mm) Flash Exposure Compensation: -2 EV to -1 EV(1/2EV steps) |
| Flash Synchronization | Hot shoe, X-sync socket Sync speed: 1/180 sec. P-TTL, high-speed-sync, wireless sync with PENTAX dedicated flash |
| Self-timer | Electronically controlled type with two-second or 12-second delay. Cancellation possible. |
| Preview Method | Digital Preview/Optical Preview |
| Custom Function | 36 custom-programmable functions available |
| Main switch | (1) ON; (2) OFF; (3) Preview |
| Time | World Time: 75 cities (28 time zones) |
| Language | English, French, German, Spanish, Swedish, Dutch, Italian, Russian, Danish, Finnish, Polish, Czech, Hungarian, Turkey, Korean, Chinese (Traditional/Simplified), Portuguese, Japanese |
| PictBridge | Print mode: Single image print, All images print, DPOF auto print |
| Interfaces | USB 2.0 (HI-SPEED) |
| Video Output | Compatible with NTSC and PAL formats |
| Power Sources | Rechargeable D-LI50 lithium-ion battery Optional AC adapter also available. |
| Dimensions | 141.5(W) x 101(H) x 70(D)mm (5.6 x 4.0 x 2.76 inches) |
| Weight | - 800g (28.2 oz.) loaded and ready with battery and SD memory card - 715g (25.2 oz.) without battery and SD memory card. |
